


| Truck Model | SX3255DR384 | |
| Max. running speed (km/h) | 80 | |
| Drive System | 4×2 | |
| Dimensions (L*W*H)(mm) | 8385*2490*3450 | |
| Wheel base (mm) | 4375+1400 | |
| Engine | WP10.336E43 ( Weichai, Euro 2 ) | |
| Rated power | 336 hp | |
| Gearbox | 10JSD180 (Fast gear) | |
| Clutch | 430 Diaphragm type | |
| Steering | ZF technology | |
| Cab | MAN F2000 flat roof Cabin with A/C & sleeper | |
| Axle | Front | 7.5 Ton MAN with Drum brake |
| Rear | 13 Ton MAN axle,Double reduction 4.769 | |
| Tyre | 12.00R20 | |
| Oil tank | 400L | |
| Garbage cargo box | 10CBM | |
| Carbon steel material , underground type or aboveground type can be optional.PTO motivated hydraulic system, two hydraulic cylinders with lifting arm and two hydraulic cylinders with landing legSwing arm maximum pivot angle 145 ; hoisting time 30s ; Unloading time 50s. | ||
