Specification
| Model | SX5255JN434 | |
| Tanker volume | 10,000 litres | |
| Refueling Machine | Customized | |
| Refueling Gun | Customized | |
| Curb weight (kg) | 5500 | |
| Capacity (kg) | 10000 | |
| Wheel base (mm) | 54375+1400 | |
| Engine | WP10.300 E22, Weichai , Euro 2 | |
| Horsepower | 300 hp | |
| Gearbox | RTD11509C | |
| Cab | F3000 cab with A/C,one sleeper | |
| Axle | Front | 7.5T |
| Rear | 13T | |
| Tire | 12.00R20 | |
| Tank capacity (L) | 400L Alloy | |
| Max.speed (km/h) | 90 | |



