| Model | SX1256JR434C | ||
| Max speed(km/h) | 90 | ||
| Driving style | 6*4 | ||
| Dimension (L*W*H)(mm) | Overall dimension | 10000x2490x3210 | |
| Cargo truck | 7500×2300×2345 | ||
| Body thickness (mm) | Bottom 3 , side 2 | ||
| Wheelbase(mm) | 4375+1400 | ||
| Engine | ISME345 30 (Cummmins engine Euro 3) | ||
| Horsepower | 345hp | ||
| Gearbox | 10JSD180 Fast Gearbox | ||
| Clutch | 430 diaphragm | ||
| steering | ZF technology | ||
| cabin | F3000 cabin with A/C & sleeper | ||
| axle | Front axle | 7.5 MAN | |
| Rear axle | 13 tons MAN axle,ratio 4.769 | ||
| Tyre | 11.00R20 / 12.00R20 / 12R22.5 / 315/80R22.5 | ||
| Hydraulic Tail Lift | 1set | ||
| Oil tanker(L) | 400L | ||






