| SHACMAN M3000 6*4 dump truck | ||
| Model | SX3256MR384 | |
| Max. running speed (km/h) | 77 | |
| Dimensions (L*W*H)(mm) |
Overall | 8460*2490*3450 |
| Dump body | 5600*2300*1500 | |
| Thickness (mm) | Bottom 10, side 8 | |
| Hydraulic lifting system | Ф180 front lifting | |
| Approach / departure angle (°) | 27 / 12 | |
| Kerb weight (kg) | 12195 | |
| Total mass (kg) | 25000 | |
| Wheel base (mm) | 3775+1400 | |
| Overhang (mm) (front/rear) | 1485 / 1600 | |
| Track width (mm) (front/rear) | 2011/1860 | |
| Engine | WP10.310E40 ( WEICHAI , Euro 4) | |
| Horsepower | 310hp | |
| Gearbox | 10JSD160B(FAST GEAR) | |
| Clutch | Ф 430 Diaphragm type | |
| Steering | ZF technology | |
| Cab | M3000 Cabin with A/C & single-sleeper | |
| Axle | Front axle | 7.5ton MAN |
| Rear axle | 16Ton MAN axle, final ratio5.262 | |
| Tyre(radial tyre) | 12.00R20(10+1 spare tyre) | |
| Oil tank(L) | 400L( ALLOY) | |
| Others | ABS, QH50 PTO | |
