| Model | SX5185GYYJL461 | ||
| Max. Speed (km/h) | 77 | ||
| Drive System | 4 × 2 | ||
| Dimensions (L × W × H) (mm) |
Overall | 6500 × 2490 × 3400 | |
| Tanker Capacity | 10 cubic meter | ||
| Tank | Material: Carton Steel, Q345 | ||
| Shell Body: 5mm thichnes | |||
| Head: 6mm thickness | |||
| With fuel oil gun | |||
| with flow meter | |||
| Pump device: 1 set | |||
| Engine | WP10.270E32 (WEICHAI, Euro II) | ||
| Horsepower | 270 HP | ||
| Gearbox | 9JS119 (FAST GEAR) | ||
| Clutch | Ф 430 diaphragm type | ||
| Steering Engine | ZF technology | ||
| Cab | MAN F2000 lengthened flat roof cabin | ||
| Axle | Front | 7.5 tons | |
| Rear | 13 ton STR hub reduction axle, final ratio: 5.73 | ||
| Tire | 12.00R20 | ||
| Fuel Tank (L) | 400 | ||
